![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 10 March 2010 | ||||||
|
|
||||||
| Welcome to Postscript Books |
![]() |
|
| Postscript is a long-established mail order company specialising in good quality publishers' overstocks and remainder books at discounts of up to 80% off the published price. Please browse and order online here. | ||
| If you are ordering from your paper catalogue, use the Easy Order Form. | ||
| All our books are mint condition unless otherwise described, but regret that we cannot give information about nor supply any book not listed. | ||
![]() |
Kalahari | |||
| Wild Africa |
Travel & Places Photography |
|||
| Lorenz A Fischer; Judith Burri | ||||
| Bucher 2007 191 pages | ||||
| Hardback Illustrated 3765815934 316x295mm | ||||
| Published Price £35.00 | Our Price £16.99 | |||
| Dominated by vast salt and sand plains and inhospitable to all but the hardiest stock of buffalo, elephants, rhinos, lions and leopards, the Kalahari is Africa at its most spectacular. This compilation of Fischer's stunning wildlife photography, with text by Judith Burri, introduces the various habitats of the region - the savannas, saltpans and rivers and the Okavango Delta, the sprawling oasis of canals, swamps and lagoons at the centre of the Kalahari. | ||||
|
|
||||
![]() |
Patents | |||
| Ingenious Inventions: How They Work and How They Came to Be |
Design |
|||
| Ben Ikenson | ||||
| Black Dog 2004 288 pages | ||||
| Hardback 1579123678 | ||||
| Published Price £14.95 | Our Price £6.99 | |||
| Partially bound in bubble wrap (patent name 'Method for Making Laminated Cushioning Material'), this engrossing book presents six A-Zs of patents - including revolutionary inventions such the aeroplane ('Flying Machine', patent no. 821,393), patents for human welfare (adhesive bandaging, the seatbelt); making-life-easier devices (the bicycle, flush toilet and Post-it notes) and leisure items (Cornflakes, television, the Slinky). Each entry gives information on dates, inventors etc, and describes how the thing works; and there are profiles of important inventors and chronologies of technical advances. | ||||
|
|
||||
![]() |
Nano Nature | |||
| Nature's Spectacular Hidden World |
Natural History Photography |
|||
| Richard Jones | ||||
| Collins 2008 208 pages | ||||
| Hardback Illustrated 000727842X 265x255mm | ||||
| Published Price £20.00 | Our Price £6.99 | |||
| At the furthest reaches of human technological achievement, the scanning electron microscope can magnify up to an astounding 200,000 times, producing images of the strange and complex structures of another world: a nano world normally invisible to the naked eye. The book is in two parts: 'Nano form' reveals the patterns and structures of single cells, hairs, pollen and spores; 'Nano function' reveals the precise mechanisms of nature - the tools, weapons and sense organs of plants and animals. | ||||
|
|
||||
![]() |
Collins Stars and Planets | |||
| 4th edition |
Science & Mathematics |
|||
| Ian Ridpath; Illus. Wil Tirion | ||||
| Collins 2007 400 pages | ||||
| Hardback Illustrated 000724813X | ||||
| Published Price £25.00 | Our Price £7.99 | |||
| Now in its 4th edition, this classic guide to the night sky has been fully updated with improved sky charts and new diagrams and photographs. It contains monthly maps of the night sky for northern and southern latitudes; charts of all 88 constellations, with data and notes on bright stars and objects of interest; an illustrated introduction to stars, nebulae, galaxies and the Solar System; and advice on choosing and using binoculars and telescopes. | ||||
|
|
||||
![]() |
Collins Birds of the World | |||
|
Natural History |
||||
| Les Beletsky | ||||
| Collins 2006 516 pages | ||||
| Hardback Illustrated 0007242360 280x170mm | ||||
| Published Price £25.00 | Our Price £8.99 | |||
| In this introduction to the birds of the world, the emphasis is on how many different types of bird there are, where they occur geographically, and any threats to their survival. The book deals with around 200 bird families, with Beletsky's text providing the essential information about each bird group and over 1,300 paintings illustrating representative species. The result is an inspiring celebration of bird diveristy - Antarctic penguins to tropical parrots, the huge ostrich to the tiny wren. | ||||
|
|
||||
![]() |
The Soldier's War | |||
| The Great War through Veterans' Eyes |
War & Militaria |
|||
| Richard van Emden | ||||
| Bloomsbury 2008 394 pages | ||||
| Hardback Illustrated 0747597804 | ||||
| Published Price £20.00 | Our Price £6.99 | |||
| 'Once we could sit enthralled as the veterans themselves talked; now we are left only with the stories, but what stories they are!' Richard van Emden draws on his own interviews with Great War veterans to follow the experiences of British Tommies through the course of the war, and to reflect on themes such as comrades, leave and attitudes towards the enemy. The soldiers' stories are told in their own words, and the photographs are their own, taken in or behind the trenches. | ||||
|
|
||||
![]() |
Since Records Began | |||
| The Highs and Lows of Britain's Weather |
Natural History |
|||
| Paul Simons | ||||
| Collins 2008 250 pages | ||||
| Hardback 0007284632 | ||||
| Published Price £9.99 | Our Price £4.99 | |||
| From the 'battle in the sky' aurora seen over London in 1716 to diamond dust in the February sky in 2008 and the effects of global warming on rhubarb growing in Yorkshire, this book brings together the worst - and the best - of British weather. Arranged by season, it describes not only the coldest winters and hottest heatwaves, but all kinds of phenomena from giant hailstones to ball lightning and historically significant weather, such as the 'Protestant wind' that battered the Spanish Armada. | ||||
|
|
||||
![]() |
Worth the Detour | |||
| A History of the Guidebook |
Travel & Places |
|||
| Nicholas T Parsons | ||||
| Sutton 2007 378 pages | ||||
| Hardback Illustrated 0750943939 | ||||
| Published Price £20.00 | Our Price £9.99 | |||
| From Pausanias' guide to the glories of ancient Greece to handbooks for medieval pilgrims, from the 19th century golden age of Murray and Baedeker to the development of mass tourism in the 20th, travellers have relied on guidebooks for information. This erudite and entertaining history examines the pleasures and pitfalls of the genre through the ages, and asks searching questions about whether it helps the traveller to understand what is before them, or imposes a veil of preconceptions. | ||||
|
|
||||
| Search | Browse | Top of Page |
| © Sandpiper Books Ltd 2001-2010 | ||