![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 22 November 2008 | ||||||
|
£2 off when you spend £20 or more online today! |
| Sale Clearance | View by: featured books, new arrivals, title, author, sale, bargains | |
| Browse | Science & Mathematics | | ||
![]() |
Number | |||
| From Ahmes to Cantor | Science & Mathematics | |||
| Midhat Gazale | ||||
| Princeton University Press 2000 297 pages | ||||
| Hardback Illustrated 069100515X | ||||
| Published Price £22.95 | Our Price £5.99 | |||
| What is a natural number? Are the decimal and binary systems the only legitimate ones? Did the Pythagorean theorem and the discovery of the unspeakable irrationals cost the mathematician Hispassus his life? These are some of the questions Gazale tackles, setting mathematical objects in their historical context and showing 'the effort that led to their elaboration'. The book includes chapters on the genesis of number systems, real numbers, continued fractions and infinity, and assumes a college-level knowledge of maths. | ||||
|
|
||||
![]() |
Imitation in Animals and Artifacts | |||
| Science & Mathematics | ||||
| Kerstin Dautenhahn; Chrystopher L Nehaniv (Edited by) | ||||
| MIT 2002 607 pages | ||||
| Hardback 0262042037 258x175mm | ||||
| Published Price £48.95 | Sale Price £9.99 | |||
| The effort to explain the imitative abilities of humans and other animals draws on fields as diverse as animal behaviour, artificial intelligence, computer science, comparative psychology, neuroscience, primatology and linguistics. Comprising 22 studies, this volume represents a first step towards integrating research of those studying imitation in humans and animals such as dolphins, apes and birds, and those studying imitation through the construction of computer software and robots. Marked on lower trimmed edge. | ||||
|
|
||||
![]() |
Taking Eyeglasses Seriously | |||
| Art, History, Science and Technologies of the Vision | Science & Mathematics | |||
| Raimonda Riccini (Edited by) | ||||
| Silvana 2002 190 pages | ||||
| Paperback Illustrated 8882154378 280x235mm | ||||
| Published Price €24.00 | Sale Price £4.99 | |||
| Accompanying a major exhibition at the Milan Triennial, 'Eyeglasses Taken Seriously', in 2002, this is a volume of essays on the themes of the human eye and vision rather than a catalogue of the exhibition, although many of the artefacts on show are illustrated. The 17 contributions discuss topics including the history of eyeglasses, optical art, fashions, aesthetics and functionality, glasses in films, the history of eye surgery, computer vision systems and the manufacture and use of optical glass. | ||||
|
|
||||
![]() |
Our Own Devices | |||
| The Past and Future of Body Technology | Science & Mathematics | |||
| Edward Tenner | ||||
| Knopf 2003 314 pages | ||||
| Hardback 0375407227 | ||||
| Published Price $26.00 | Sale Price £3.99 | |||
| Edward Tenner has been dubbed 'the philosopher of everyday technology' by an American radio station, and everyday objects that affect how we use our bodies - how we sit, stand, walk and communicate - are the subject of his intriguing study. Tenner examines the structures, devices and systems we use and our skills in using them - 'technology and technique' - and discusses topics including bottle-feeding, footwear, posture chairs and reclining chairs, musical and text keyboards, eyeglasses and helmets. American-cut pages. | ||||
|
|
||||
![]() |
Finite-state Language Processing | |||
| Science & Mathematics | ||||
| Emmanuel Roche; Yves Schabes (Edited by) | ||||
| MIT 1997 464 pages | ||||
| Hardback 0262181827 | ||||
| Published Price £45.95 | Sale Price £26.00 | |||
| Describing the fundamental properties of finite-state devices and illustrating their uses, the topics range from the theoretical to the applied, and include finite-state morphology, approximation of phrase-structure grammars and speech recognition using weighted finite automata. | ||||
|
|
||||
![]() |
Dynamic Antisymmetry | |||
| Science & Mathematics | ||||
| Andrea Moro | ||||
| MIT 2000 142 pages | ||||
| Paperback 0262632012 | ||||
| Published Price £14.95 | Sale Price £7.99 | |||
| The central idea of Dynamic Antisymmetry is that movement is triggered by the geometry of phrase structure. Assuming a minimalist framework, movement is traced back to the necessity for natural language to organize words in linear order at the interface with the perceptual-articulatory module. | ||||
|
|
||||
![]() |
Intelligence, Race and Genetics | |||
| Conversations with Arthur R Jensen | Science & Mathematics | |||
| Frank Miele | ||||
| Westview 2002 244 pages | ||||
| Paperback 0813342740 | ||||
| Published Price £16.99 | Sale Price £7.99 | |||
| In a series of provocative conversations, the renowned psychologist Frank Miele describes the evolution of his thoughts on the nature of intelligence and discusses topics such as racial differences in IQ, cultural bias in IQ tests and the nature/nurture debate. Scruffy jacket. | ||||
|
|
||||
![]() |
Space Race | |||
| The Untold Story of Two Rivals and Their Struggle for the Moon | Science & Mathematics | |||
| Deborah Cadbury | ||||
| Fourth Estate 2005 372 pages | ||||
| Hardback 0007209959 Illus | ||||
| Published Price £20.00 | Sale Price £6.99 | |||
| With the end of the Cold War, a generation of secrets and cover-ups has been revealed, including the unmasking of the true heroes and villains behind the space race. Cadbury's fast-paced account pits the Americans' chief rocket designer, ex-Nazi Wernher von Braun, hurriedly white-washed by the US and given almost limitless resources, against the obscure Russian engineer Sergei Korolev, a genius known only as the 'Chief Designer', working on a shoestring, whose story has long remained a mystery. | ||||
|
|
||||
![]() |
The Triumph of Numbers | |||
| How Counting Shaped Modern Life | Science & Mathematics | |||
| IB Cohen | ||||
| Norton 2005 216 pages | ||||
| Hardback 0393057690 | ||||
| Published Price £16.99 | Sale Price £5.99 | |||
| Consulting and collecting numbers has been a feature of human affairs since antiquity, but the urge to count and quantify has never been greater than today. Discussing topics ranging from the development of the computer to Florence Nightingale's passion for statistics, Cohen explores how numbers have come to assume a leading role in science, in the operations and structure of government, in the analysis of society, in marketing and in many other aspects of daily life. Scruffy jackets. | ||||
|
|
||||
![]() |
Astronomy Through the Ages | |||
| The Story of the Human Attempt to Understand the Universe | Science & Mathematics | |||
| Robert Wilson | ||||
| Princeton 1997 306 pages | ||||
| Hardback 0691058369 | ||||
| Published Price $55.00 | Sale Price £3.99 | |||
| Professor Sir Robert Wilson (1927 2002), one of the world's foremost astrophysicists, is perhaps best remembered for his development of the international ultraviolet explorer (IUE), a forerunner to the Hubble space telescope. His book, however, is entirely non-mathematical, developed as it was from his undergraduate lectures, delivered to non-science students, on the foundations of modern astronomy. | ||||
|
|
||||
|
|
Respiratory Physiology of Animals | |||
| Science & Mathematics | ||||
| James N Cameron | ||||
| Oxford University Press 1989 358 pages | ||||
| Hardback 0195060199 | ||||
| Published Price | Sale Price £23.00 | |||
| This book describes the processes of respiration, circulation and acid-base regulation throughout the animal kingdom. It provides coverage of such physiological principles as physico-chemical reactions, types of exchangers, blood pigments, circulatory systems, acid-base regulation and respiratory control systems. No jackets. | ||||
|
|
||||
|
|
Leonardo da Vinci: Technologist < | |||
| Technologist | Science & Mathematics | |||
| Ladislao Reti; Bern Dibner | ||||
| Burndy 1969 96 pages | ||||
| Paperback Illustrated 270x210mm | ||||
| Published Price | Sale Price £3.99 | |||
| Published in 1969, shortly after the rediscovery of two Leonardo codices in the Biblioteca Nacional in Madrid, the three essays in this illustrated study describe the codices and discuss how their contents demonstrate the technological genius of Leonardo. The first essay is Ladislao Reti's detailed description of Codex Madrid I and II. Bern Dibner then considers Leonardo as 'the prophet of automation', and Reti's second paper examines how Leonardo the technologist approached the problem of harnessing energy. | ||||
|
|
||||
![]() |
Collins Dictionary of Botany | |||
| Science & Mathematics | ||||
| Jill Bailey | ||||
| Collins 2006 504 pages | ||||
| Paperback 0007212208 | ||||
| Published Price £9.99 | Sale Price £1.99 | |||
| A substantial revision of the former Penguin Dictionary of Plant Sciences, this dictionary contains some 6,000 entries, encompassing all the major fields of pure and applied plant scient, including taxonomy, anatomy and morphology, physiology, biochemistry, cell biology, plant pathology, genetics, evolution and ecology. It also covers some aspects of agricultural botany, horticulture and microbiology. The dictionary is particularly suitable for A Level and undergraduate students of plant science and biology, and includes a listing of relevant internet links. | ||||
|
|
||||
![]() |
Collins Dictionary of Astronomy | |||
| Science & Mathematics | ||||
| John Daintith; William Gould | ||||
| Collins 2006 528 pages | ||||
| Paperback 0007220928 | ||||
| Published Price £9.99 | Sale Price £1.99 | |||
| With over 3,500 entries covering the theory, practice and applications of astronomy, this dictionary is ideal for both A Level and undergraduate students and amateur astronomers. It explains the theories and principles of astronomy, deals with all the major astronomical objects, and describes the major telescopes, together with their instrumentation and observational techniques. Several appendices provide astronomical data and there is a list of useful internet sites. | ||||
|
|
||||
![]() |
The Fated Sky | |||
| Astrology in History | Science & Mathematics | |||
| Benson Bobrick | ||||
| Simon & Schuster 2005 370 pages | ||||
| Hardback Illustrated 0743224825 | ||||
| Published Price $26.00 | Sale Price £4.99 | |||
| Aquinas, Copernicus, Kepler, Newton, Churchill and Reagan are among the influential figures who have embraced astrology: the oldest of the occult sciences, it has had a significant part to play in both world history and the development of science. As Benson Bobrick shows in this book - the first of its kind - the serious study of belief in horoscopes can tell us much about their enduring influence on the history of ideas and the human mind. Scruffy jackets and felt-tip mark on lower trimmed edge. | ||||
|
|
||||
| 1 of 3 pages Next >| Page: 1 2 3 | ||
| Search | Show all Science & Mathematics books | Top of Page |
| Browse all Sale items | ||
| Science & Mathematics Books | © Sandpiper Books Ltd 2001-2008 | Science & Mathematics Books |