![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 22 November 2008 | ||||||
|
£2 off when you spend £20 or more online today! |
| Best Bargains | View by: featured books, new arrivals, title, author, sale | |
| Browse | Science & Mathematics | | ||
|
|
Stationary Steam Engines of Great Britain | |||
| v. 6: The National Photographic Collection: v. 6 | Science & Mathematics | |||
| George Watkins | ||||
| Landmark Publishing Ltd 2003 | ||||
| Hardback 1901522733 | ||||
| Published Price £26.95 | Mint | Our Price £10.99 | ||
|
|
||||
|
|
The Lost Rivers of London | |||
| A Study of Their Effects Upon London and Londoners, and the Effects of Lond | Science & Mathematics | |||
| N J Barton | ||||
| Historical Publications Ltd 1992 | ||||
| Hardback 094866715X | ||||
| Published Price £16.95 | Slightly off-mint | Our Price £9.99 | ||
| Top of Page |
||||
|
|
The Lost Rivers of London | |||
| A Study of Their Effects Upon London and Londoners, and the Effects of Lond | Science & Mathematics | |||
| N J Barton | ||||
| Historical Publications Ltd 1992 | ||||
| Hardback 094866715X | ||||
| Published Price £16.95 | Mint | Our Price £9.99 | ||
|
|
||||
|
|
Marc Isambard Brunel | |||
| Science & Mathematics | ||||
| P Clements | ||||
| Phillimore & Co Ltd 2006 | ||||
| Hardback 1860774008 | ||||
| Published Price £16.99 | Off-mint | Our Price £5.99 | ||
| Top of Page |
||||
|
|
Marc Isambard Brunel | |||
| Science & Mathematics | ||||
| P Clements | ||||
| Phillimore & Co Ltd 2006 | ||||
| Hardback 1860774008 | ||||
| Published Price £16.99 | Slightly off-mint | Our Price £5.99 | ||
| Top of Page |
||||
|
|
Outrageous Waves | |||
| Global Warming and Coastal Change in Britain Through Two Thousand Years | Science & Mathematics | |||
| Basil E Cracknell | ||||
| Phillimore & Co Ltd 2005 | ||||
| Hardback 1860773443 | ||||
| Published Price £19.99 | Off-mint | Our Price £7.99 | ||
| Top of Page |
||||
|
|
Outrageous Waves | |||
| Global Warming and Coastal Change in Britain Through Two Thousand Years | Science & Mathematics | |||
| Basil E Cracknell | ||||
| Phillimore & Co Ltd 2005 | ||||
| Hardback 1860773443 | ||||
| Published Price £19.99 | Off-mint | Our Price £7.99 | ||
| Top of Page |
||||
|
|
The Industrial Windmill in Britain | |||
| Science & Mathematics | ||||
| Roy Gregory | ||||
| Phillimore & Co Ltd 2005 | ||||
| Hardback 1860773346 | ||||
| Published Price £19.99 | Off-mint | Our Price £7.99 | ||
| Top of Page |
||||
|
|
The Industrial Windmill in Britain | |||
| Science & Mathematics | ||||
| Roy Gregory | ||||
| Phillimore & Co Ltd 2005 | ||||
| Hardback 1860773346 | ||||
| Published Price £19.99 | Slightly off-mint | Our Price £7.99 | ||
|
|
||||
|
|
The Iron Bridge | |||
| Science & Mathematics | ||||
| Barrie Trinder | ||||
| Phillimore & Co Ltd 2002 | ||||
| Hardback 1860772307 | ||||
| Published Price £25.00 | Slightly off-mint | Our Price £8.99 | ||
|
|
||||
|
|
The Iron Bridge | |||
| Science & Mathematics | ||||
| Barrie Trinder | ||||
| Phillimore & Co Ltd 2002 | ||||
| Hardback 1860772307 | ||||
| Published Price £25.00 | Mint | Our Price £9.99 | ||
|
|
||||
|
|
Historical Atlas of Sussex | |||
| Science & Mathematics | ||||
| Kim C Leslie | ||||
| Phillimore & Co Ltd 1999 | ||||
| Hardback 1860771122 | ||||
| Published Price £25.00 | Mint | Our Price £13.99 | ||
|
|
||||
|
|
Norfolk and Norwich Clocks and Clockmakers | |||
| Science & Mathematics | ||||
| Clifford Bird | ||||
| Phillimore & Co Ltd 1996 | ||||
| Hardback 1860770282 | ||||
| Published Price £39.95 | Slightly off-mint | Our Price £23.00 | ||
|
|
||||
|
|
Erotic Websites | |||
| Science & Mathematics | ||||
| Feierabend | ||||
| Feierabend Verlag OHG 2005 | ||||
| Hardback 389985277X | ||||
| Published Price £12.99 | Slightly off-mint | Our Price £7.99 | ||
| Top of Page |
||||
|
|
It Must Be Beautiful | |||
| Great Equations of Modern Science | Science & Mathematics | |||
| Graham Farmelo | ||||
| Granta Books 2003 | ||||
| Paperback 1862075557 | ||||
| Published Price £9.99 | Off-mint | Our Price £2.99 | ||
| Top of Page |
||||
|
|
The Voyage of the Discovery | |||
| 1 | Science & Mathematics | |||
| R F Scott | ||||
| Nonsuch Publishing 2005 | ||||
| Paperback 1845880579 | ||||
| Published Price £12.00 | Slightly off-mint | Our Price £3.99 | ||
| Top of Page |
||||
|
|
Commodore Perry and the Opening of Japan | |||
| Narrative of the Expedition of an American Squadron | Science & Mathematics | |||
| Francis L Hawkes | ||||
| The History Press Ltd 2005 | ||||
| Paperback 1845880269 | ||||
| Published Price £18.00 | Slightly off-mint | Our Price £6.99 | ||
| Top of Page |
||||
|
|
Stanley | |||
| Dark Genius of African Exploration | Science & Mathematics | |||
| F J McLynn | ||||
| Pimlico 2004 | ||||
| Paperback 0712605657 | ||||
| Published Price £25.00 | Slightly off-mint | Our Price £4.99 | ||
| Top of Page |
||||
|
|
Beyond Reason | |||
| Eight Great Problems That Reveal the Limits of Science | Science & Mathematics | |||
| A K Dewdney | ||||
| John Wiley & Sons 2004 | ||||
| Hardback 0471013986 | ||||
| Published Price £19.99 | Mint | Our Price £3.99 | ||
| Top of Page |
||||
|
|
What Scientists Think | |||
| Science & Mathematics | ||||
| Marek Kohn | ||||
| Routledge 2005 | ||||
| Paperback 0415334276 | ||||
| Published Price £10.99 | Mint | Our Price £2.99 | ||
| Top of Page |
||||
|
|
Maps and Plans in the Public Record Office | |||
| Europe and Turkey v. 4 | Science & Mathematics | |||
| Public Record Office | ||||
| Stationery Office Books 1998 | ||||
| Hardback 0114402752 | ||||
| Published Price £150.00 | Slightly off-mint | Our Price £23.00 | ||
| Top of Page |
||||
|
|
An Illustrated A to Z of Digital Photography | |||
| Science & Mathematics | ||||
| Nigel Atherton | ||||
| AVA Publishing SA 2004 | ||||
| Paperback 2884790772 | ||||
| Published Price £19.95 | Slightly off-mint | Our Price £6.99 | ||
| Top of Page |
||||
|
|
The Complete Guide to Digital Audio | |||
| Science & Mathematics | ||||
| Chris Middleton | ||||
| Ilex 2004 | ||||
| Paperback 1904705146 | ||||
| Published Price £19.95 | Off-mint | Our Price £6.99 | ||
| Top of Page |
||||
|
|
The Complete Guide to Digital Audio | |||
| Science & Mathematics | ||||
| Chris Middleton | ||||
| Ilex 2004 | ||||
| Paperback 1904705146 | ||||
| Published Price £19.95 | Slightly off-mint | Our Price £6.99 | ||
| Top of Page |
||||
|
|
Toon Art | |||
| The Graphic Art of Digital Cartooning | Science & Mathematics | |||
| Steven Withrow | ||||
| Ilex 2003 | ||||
| Paperback 1904705014 | ||||
| Published Price £17.95 | Off-mint | Our Price £5.99 | ||
| Top of Page |
||||
|
|
Deserts of the Earth | |||
| Extraordinary Images of Extreme Environments | Science & Mathematics | |||
| Michael Martin | ||||
| Thames & Hudson Ltd 2004 | ||||
| Hardback 0500511942 | ||||
| Published Price £35.00 | Off-mint | Our Price £11.99 | ||
|
|
||||
|
|
Deserts of the Earth | |||
| Extraordinary Images of Extreme Environments | Science & Mathematics | |||
| Michael Martin | ||||
| Thames & Hudson Ltd 2004 | ||||
| Hardback 0500511942 | ||||
| Published Price £35.00 | Off-mint | Our Price £11.99 | ||
|
|
||||
|
|
The Seventy Great Inventions of the Ancient World | |||
| Science & Mathematics | ||||
| Brian M Fagan | ||||
| Thames & Hudson Ltd 2004 | ||||
| Hardback 0500051305 | ||||
| Published Price £24.95 | Off-mint | Our Price £7.99 | ||
|
|
||||
|
|
The Seventy Great Inventions of the Ancient World | |||
| Science & Mathematics | ||||
| Brian M Fagan | ||||
| Thames & Hudson Ltd 2004 | ||||
| Hardback 0500051305 | ||||
| Published Price £24.95 | Slightly off-mint | Our Price £7.99 | ||
| Top of Page |
||||
|
|
Socialist Spaces | |||
| Sites of Everyday Life in the Eastern Bloc | Science & Mathematics | |||
| David Crowley | ||||
| Berg Publishers 2002 | ||||
| Paperback 185973538X | ||||
| Published Price £17.99 | Slightly off-mint | Our Price £10.99 | ||
| Top of Page |
||||
| 1 of 10 pages Next >| Page: 1 2 3 4 5 6 7 8 9 10 | ||
| Search | Show all Science & Mathematics books | Top of Page |
| Browse all Bargain items | ||
| Science & Mathematics Books | © Sandpiper Books Ltd 2001-2008 | Science & Mathematics Books |